bpm.colorpicker
Sélecteur de couleur (type color) avec affichage du code hex.
#3b82f6
Python
bpm.colorpicker(label="Couleur", value="#3b82f6")| Prop | Type | Défaut | Requis | Description |
|---|---|---|---|---|
label | string | — | Non | Label au-dessus du sélecteur. |
value | string | #000000 | Non | Couleur au format hex (#RRGGBB). |
onChange | (value: string) => void | — | Non | Callback au changement. |
help | string | null | — | Non | Texte d’aide (infobulle). |
disabled | boolean | false | Non | Désactive le sélecteur. |
Exemples
bpm.colorpicker()bpm.colorpicker(label="Couleur de fond", value="#3b82f6")