bpm.plotlyChart
Graphique Plotly (iframe ou placeholder).
Python
bpm.plotlyChart(data=[{"x": [1,2,3], "y": [10,15,13], "type": "scatter"}])| Prop | Type | Défaut | Requis | Description |
|---|---|---|---|---|
data | object[] | — | Non | Tableau de traces Plotly (ex. [{type:'bar', x:[], y:[]}]). |
layout | object | — | Non | Config layout Plotly (title, xaxis, yaxis, etc.). |
config | object | — | Non | Config Plotly (responsive, displayModeBar, etc.). |
height | number | 380 | Non | Hauteur en pixels. |
width | number | string | 100% | Non | Largeur. |
iframeSrc | string | — | Non | URL iframe (compatibilité ascendante). |
className | string | — | Non | Classes CSS. |
Exemples
bpm.plotlyChart(data=[{"x": [1,2,3], "y": [10,15,13], "type": "scatter"}])bpm.plotlyChart(data=traces, layout={"title": "CA mensuel"}, height=400)bpm.plotlyChart(data=[{"x": ["A","B","C"], "y": [1,2,3], "type": "bar"}])bpm.plotlyChart(iframeSrc="https://...")