bpm.tooltip
Info-bulle au survol.
Python
bpm.tooltip(content="Aide au survol", placement="top")| Prop | Type | Defaut | Requis | Description |
|---|---|---|---|---|
content | string | — | Oui | Texte du tooltip. |
children | ReactNode | — | Oui | Element declencheur. |
placement | top|bottom|left|right | top | Non | Position. |
backgroundColor | string | var(--bpm-text-primary) | Non | Couleur de fond du tooltip (hex, rgb ou nom CSS). |
textColor | string | var(--bpm-bg-primary) | Non | Couleur du texte du tooltip. |
Exemples
bpm.tooltip(content="Aide", placement="top", trigger=bpm.button("?"))bpm.tooltip(content="Aide", background_color="#048dc3", text_color="#fff")